{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
{{word('consent_desc')}} {{word('read_more')}}
{{setting.description}}
{{ childProduct.title_translations | translateModel }}
{{ getChildVariationShorthand(childProduct.child_variation) }}
{{ getSelectedItemDetail(selectedChildProduct, item).childProductName }} x {{ selectedChildProduct.quantity || 1 }}
{{ getSelectedItemDetail(selectedChildProduct, item).childVariationName }}
Product Specification
| Model name | FUJIFILM GFX100S | ||
| Lens Mount | FUJIFILM G mount | ||
| Image sensor | 43.8mm×32.9mm Bayer array with primary color filter | ||
| Number of effective pixels | 102 million pixels | ||
| Sensor Cleaning System | Ultra Sonic Vibration | ||
| Image Processing Engine | X-Processor 4 | ||
| Storage media | SD Card (-2GB) | ||
| SDHC Card (-32GB) | |||
| SDXC Card (-2TB) | |||
| UHS-I | |||
| UHS-II | |||
| Video Speed Class V90 | |||
| *Please see the Fujifilm website (https://fujifilm-x.com/support/compatibility/cameras/) to check memory card compatibility. | |||
| File format of still image | DCF | Compliant with Design rule for Camera File system (DCF2.0) | |
| JPEG | Exif Ver.2.32 | ||
| RAW | 14bit / 16bit RAW (RAF original format) | ||
| TIFF | 8bit / 16bit RGB (In-camera Raw Conversion Only) | ||
| *Exif 2.32 is a digital camera file format that contains a variety of shooting information for optimal printing | |||
| Number of recorded pixels | [L] | 4:3 | 11648 x 8736 |
| 3:2 | 11648 x 7768 | ||
| 16:9 | 11648 x 6552 | ||
| 1:1 | 8736 x 8736 | ||
| 65:24 | 11648 x 4304 | ||
| 5:4 | 10928 x 8736 | ||
| 7:6 | 10192 x 8736 | ||
| [M] | 4:3 | 8256 x 6192 | |
| 3:2 | 8256 x 5504 | ||
| 16:9 | 8256 x 4640 | ||
| 1:1 | 6192 x 6192 | ||
| 65:24 | 8256 x 3048 | ||
| 5:4 | 7744 x 6192 | ||
| 7:6 | 7232 x 6192 | ||
| [S] | 4:3 | 4000 x 3000 | |
| 3:2 | 4000 x 2664 | ||
| 16:9 | 4000 x 2248 | ||
| 1:1 | 2992 x 2992 | ||
| 65:24 | 4000 x 1480 | ||
| 5:4 | 3744 x 3000 | ||
| 7:6 | 3504 x 3000 | ||
| Sensitivity | Still Image | Standard Output | AUTO1 |
| AUTO2 | |||
| AUTO3 | |||
| ISO100~12800 (1/3 step) | |||
| Extended Output | ISO50 | ||
| ISO25600 | |||
| ISO51200 | |||
| ISO102400 | |||
| Movie | Standard Output | AUTO | |
| ISO200~12800 (1/3 step) | |||
| Extended Output | ISO25600 | ||
| Exposure control | TTL 256-zone metering | ||
| Multi | |||
| Spot | |||
| Average | |||
| Center Weighted | |||
| Exposure mode | P (Program AE) | ||
| A (Aperture Priority AE) | |||
| S (Shutter Speed Priority AE) | |||
| M (Manual Exposure) | |||
| Exposure compensation | Still | -5.0EV~+5.0EV 1/3EV step | |
| Movie | -2.0EV~+2.0EV 1/3EV step | ||
| Image stabilizer | Mechanism | Image sensor shift mechanism with 5-axis compensation | |
| Compensation Effect | 6.0 stops | ||
| *based on CIPA standard | |||
| *Pitch/yaw shake only | |||
| *With GF63mmF2.8 R WR lens mounted | |||
| Digital Image Stabilization | Yes (movie mode only) | ||
| IS MODE BOOST | Yes (movie mode only) | ||
| Shutter type | Focal Plane Shutter | ||
| Shutter speed | Mechanical shutter | P mode | 4sec. to 1/4000sec. |
| A mode | 30sec. to 1/4000sec. | ||
| S/M mode | 60min. to 1/4000sec. | ||
| Bulb | up to 60min. | ||
| Electronic shutter | P mode | 4sec. to 1/16000sec. | |
| A mode | 30sec. to 1/16000sec. | ||
| S/M mode | 60min. to 1/16000sec. | ||
| Bulb | up to 60min. | ||
| *The Electronic Shutter may not be suitable for fast-moving objects or handheld shooting. Flash can not be used. | |||
| Mechanical + Electronic shutter | P mode | 4sec. to 1/16000sec. | |
| A mode | 30sec. to 1/16000sec. | ||
| S/M mode | 60min. to 1/16000sec. | ||
| Bulb | up to 60min. | ||
| *The Electronic Shutter may not be suitable for fast-moving objects or handheld shooting. Flash can not be used. | |||
| E-front + Mechanical shutter | P mode | 4sec. to 1/4000sec. | |
| (GFX: Electronic Front Curtain Shutter) | A mode | 30sec. to 1/4000sec. | |
| S/M mode | 60min. to 1/4000sec. | ||
| Bulb | up to 60min. | ||
| *Electronic front curtain shutter works until 1/1250sec. | |||
| *When using the electronic front curtain shutter, the continuous shooting supports CL only | |||
| E-front + Mechanical + Electronic shutter | P mode | 4sec. to 1/16000sec. | |
| (GFX: E-Front + Electronic Shutter) | A mode | 30sec. to 1/16000sec. | |
| S/M mode | 60min. to 1/16000sec. | ||
| Bulb | up to 60min. | ||
| *Electronic front curtain shutter works until 1/1250sec, Mechanical shutter works until 1/4000sec. | |||
| *The Electronic Shutter may not be suitable for fast-moving objects or handheld shooting. Flash can not be used. | |||
| *When using the electronic front curtain shutter, the continuous shooting supports CL only | |||
| Movie | DCI4K/4K | 1/4000sec. - 1/4sec. | |
| FHD | 1/4000sec. - 1/4sec. | ||
| *Cannot choose slower shutter speed than framerate with LongGOP recording. | |||
| Synchronized shutter speed for flash | 1/125sec. or slower | ||
| Continuous shooting | CH | Electronic shutter | Approx. 2.9fps |
| No. of recordable frames | JPEG | 64 frames | |
| Compressed RAW | 23 frames | ||
| Lossless compressed RAW | 18 frames | ||
| Uncompressed RAW | 15 frames | ||
| CH | Approx. 5.0fps | ||
| No. of recordable frames | JPEG | 42 frames | |
| Compressed RAW | 16 frames | ||
| Lossless compressed RAW | 15 frames | ||
| Uncompressed RAW | 14 frames | ||
| CL | Approx. 2.0fps | ||
| No. of recordable frames | JPEG | Endless | |
| Compressed RAW | 45 frames | ||
| Lossless compressed RAW | 22 frames | ||
| Uncompressed RAW | 16 frames | ||
| *Electronic Front Curtain Shutter support CL only. | |||
| *Recordable frames depends on recording media | |||
| *Speed of continuous shooting depends on shooting environment and shooting frames | |||
| Drive Mode | AE Bracketing | 2 frames | |
| 3 frames | |||
| 5 frames | |||
| 7 frames | |||
| 9 frames | |||
| *by 1/3EV step, up to ±3EV steps | |||
| Filmsimulation bracketing | Any 3 types of film simulation selectable | ||
| Dynamic Range Bracketing | 100% | ||
| 200% | |||
| 400% | |||
| ISO sensitivity Bracketing | ±1/3EV | ||
| ±2/3EV | |||
| ±1EV | |||
| White Balance Bracketing | ±1 | ||
| ±2 | |||
| ±3 | |||
| Focus Bracketing | AUTO | ||
| MANUAL | |||
| Multiple Exposure | Yes (Max. 9 frames) | ||
| Additive | |||
| Average | |||
| Bright | |||
| Dark | |||
| Pixel Shift Multi Shot | Yes | ||
| Focus | Mode | Single AF | |
| Continuous AF | |||
| MF | |||
| Type | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) | ||
| Low-light Performance | Contrast | -2.5EV | |
| GF80mmF1.7 attached | |||
| Phase Detection | -5.5EV | ||
| GF80mmF1.7 attached | |||
| AF frame selection | Single point AF | 13x9 / 25x17 (Changeable size of AF frame) | |
| Zone AF | 3x3 / 5x5 / 7x7 from 117 areas on 13×9 grid | ||
| Wide/Tracking AF | Yes (AF-S: Wide / AF-C: Tracking) | ||
| All | Yes | ||
| Face/eye detection | Yes | ||
| Flash | Sync. Mode | 1st Curtain | |
| 2nd Curtain | |||
| AUTO FP (HSS) | |||
| Flash Mode | When SHOE MOUNT FLASH is set | TTL (TTL AUTO / STANDARD / SLOW SYNC. ) | |
| MANUAL | |||
| MULTI | |||
| OFF | |||
| Hot shoe | Yes (Dedicated TTL Flash compatible) | ||
| Viewfinder | EVF | 0.5 inch OLED Color Viewfinder | |
| Approx. 3.69 million dots | |||
| Coverage of Viewing Area vs. Capturing Area | Approx. 100% | ||
| Eyepoint | Approx. 23mm (from the Rear End of the Camera's Eyepiece) | ||
| Diopter Adjustment | -4~+2m-1 | ||
| Magnification | 0.77x with 50mm Lens (35mm Equivalent) at infinity and Diopter set to -1.0m-1 | ||
| Diagonal Angle of View | approx. 38° (Horizontal angle of view: approx. 30° ) | ||
| Built-In Eye Sensor | |||
| LCD monitor | 3.2 inch Tilt-Type(Three Direction) Touch Screen Color LCD Monitor | ||
| Aspect Ratio | 4:3 | ||
| Dots | Approx. 2.36 million dots | ||
| Touch Screen Mode | Shooting Mode | ||
| AF | |||
| Focus Area | |||
| OFF | |||
| Double Tap Setting | |||
| Touch Function Setting | |||
| EVF Touch Screen Area Setting | |||
| Playback Mode | Swipe | ||
| Pinch-in / Pinch-out | |||
| Double-tap | |||
| Drag | |||
| Sub LCD monitor | 1.80 inch Monochrome LCD Monitor | ||
| Aspect Ratio | 4:3 | ||
| Dots | 303x230-dot | ||
| Movie recording | File format | MOV | HEVC/H.265, Linear PCM (Stereo sound 24bit / 48KHz sampling) |
| MPEG-4 AVC/H.264, Linear PCM (Stereo sound 24bit / 48KHz sampling) | |||
| MP4 | MPEG-4 AVC/H.264, AAC | ||
| Movie compression | All Intra | ||
| Long GOP | |||
| *All Intra can be used with following settings. | |||
| DCI4K/4K 29.97p/25p/24p/23.98p 400Mbps | |||
| Full HD(2048x1080) / Full HD(1920×1080) 59.94p/50p/29.97p/25p/24p/23.98p 200Mbps | |||
| DCI4K(17:9) | File size | 4096×2160 | |
| Frame rate | 29.97p | ||
| 25p | |||
| 24p | |||
| 23.98p | |||
| Bitrate | 400Mbps | ||
| 200Mbps | |||
| 100Mbps | |||
| Recording time | Up to 120min. | ||
| 4K(16:9) | File size | 3840×2160 | |
| Frame rate | 29.97p | ||
| 25p | |||
| 24p | |||
| 23.98p | |||
| Bitrate | 400Mbps | ||
| 200Mbps | |||
| 100Mbps | |||
| Recording time | Up to 120min. | ||
| Full HD(17:9) | File size | 2048×1080 | |
| Frame rate | 59.94p | ||
| 50p | |||
| 29.97p | |||
| 25p | |||
| 24p | |||
| 23.98p | |||
| Bitrate | 200Mbps | ||
| 100Mbps | |||
| 50Mbps | |||
| Recording time | Up to 120min. | ||
| Full HD(16:9) | File size | 1920×1080 | |
| Frame rate | 59.94p | ||
| 50p | |||
| 29.97p | |||
| 25p | |||
| 24p | |||
| 23.98p | |||
| Bitrate | 200Mbps | ||
| 100Mbps | |||
| 50Mbps | |||
| Recording time | Up to 120min. | ||
| *For recording movies, use a SD memory card with UHS Speed Class 3 or higher. | |||
| *For recording movies in 400Mbps, use a SD memory card with Video Speed Class 60 or higher. | |||
| *Recording movies in 400Mbps can be done with DCI4K/4K 29.97p/25p/24p/23.98p. | |||
| *Recording time can become short depending on the temperature and/or shooting conditions | |||
| Film simulation mode | 19 modes | ||
| PROVIA/Standard | |||
| Velvia/Vivid | |||
| ASTIA/Soft | |||
| Classic Chrome | |||
| PRO Neg.Hi | |||
| PRO Neg.Std | |||
| Classic Neg. | |||
| Nostalgic Neg. | |||
| ETERNA/Cinema | |||
| ETERNA BLEACH BYPASS | |||
| ACROS | |||
| ACROS + Ye Filter | |||
| ACROS + R Filter | |||
| ACROS + G Filter | |||
| Black & White | |||
| Black & White + Ye Filter | |||
| Black & White + R Filter | |||
| Black & White + G Filter | |||
| Sepia | |||
| Monochromatic Color | Yes | ||
| Grain Effect | Roughness | STRONG, WEAK, OFF | |
| Size | LARGE, SMALL | ||
| Color Chrome Effect | STRONG, WEAK, OFF | ||
| Color chrome Blue | STRONG, WEAK, OFF | ||
| Smooth Skin Effect | STRONG, WEAK, OFF | ||
| Dynamic range setting | Still | AUTO / 100% / 200% / 400% | |
| ISO restriction | DR100%: No limit, DR200%: ISO200 or more, DR400%: ISO400 or more | ||
| Movie | 100% / 200% / 400% | ||
| ISO restriction | DR100%: No limit, DR200%: ISO400 or more, DR400%: ISO800 or more | ||
| White balance | Auto | White Priority | |
| Auto | |||
| Ambience Priority | |||
| Custom | Custom1 - 3 | ||
| Color temperature selection | 2500K~10000K | ||
| Preset | Fine | ||
| Shade | |||
| Fluorescent Light-1 | |||
| Fluorescent Light-2 | |||
| Fluorescent Light-3 | |||
| Incandescent Light | |||
| Underwater | |||
| Clarity setting | ±5 steps | ||
| Self-timer | 10sec. | ||
| 2sec. | |||
| Interval timer shooting | Yes (Setting : Interval, Number of shots, Starting time, Interval timer shooting exposure smoothing) | ||
| Wireless transmitter | Standard | IEEE802.11b/g/n (standard wireless protocol) | |
| Encryption | WEP/WPA/WPA2 mixed mode | ||
| Access mode | Infrastructure | ||
| Bluetooth® | Standartd | Bluetooth Ver. 4.2 (Bluetooth low energy) | |
| Operating frequency (Center frequency) | 2402〜2480MHz | ||
| Terminal | Digital interface | USB Type-C (USB3.2 Gen1x1) | |
| HDMI output | HDMI Micro connector (Type D) | ||
| Others | ø3.5mm, stereo mini connector (Microphone) | ||
| ø3.5mm, stereo mini connector (Headphone) | |||
| ø2.5mm, Remote Release Connector | |||
| Hot shoe | |||
| Synchronized terninal | |||
| Power supply | NP-W235 Li-ion battery (included) | ||
| Battery life for still images | Economy Mode | ||
| Normal Mode | Approx. 460 frames | ||
| *When GF63mmF2.8 R WR is set | |||
| Actual battery life of movie capture | 4K | Approx. 60min. (29.97p) | |
| Full HD | Approx. 65min. (59.94p) | ||
| *Face detection is set to OFF | |||
| Continuance battery life of movie capture | 4K | Approx. 95min. (29.97p) | |
| Full HD | Approx. 110min. (59.94p) | ||
| *Face detection is set to OFF | |||
| *Approximate number of frames or movie recording time that can be taken with a fully-charged based on CIPA Standard. | |||
| Dimensions | Width | 150.0mm | |
| Height | 104.2mm | ||
| Depth | 87.2mm | ||
| (Minimum Depth) | 44.0mm | ||
| Weight | including battery and SD memory card | Approx. 900g | |
| excluding battery and SD memory card | Approx. 821g | ||
| Operation Environment | Operating Temperature | -10°C - +40°C | |
| Operating Humidity | 10% - 80% (no condensation) | ||
| Starting up period | Approx. 0.5sec. | ||
| Accessories included | |||
| Li-ion battery NP-W235 | |||
| AC power adapter AC-5VJ | |||
| Plug adapter | |||
| USB cable | |||
| Shoulder strap | |||
| Body cap | |||
| Hot shoe cover | |||
| Cable protector | |||
| Owner's manual | |||
FUJIFILM Malaysia Sdn Bhd
(Corporate Office)
Level 19, Menara CelcomDigi,
No.6,Persiaran Barat, Seksyen 52,
46200,Petaling Jaya,Selangor
(Warehouse)
No.22, Jalan Jurunilai U1/20, Seksyen U1,
Hicom Glenmarie Industrial Park,
40150 Shah Alam, Selangor.
2022 © FUJIFILM MALAYSIA